As an open source project, GitLab has thousands of contributions from the wider community. This page will highlight top contributors starting with 2018.
Number of wider community contributors: 798
Number of merged MRs: 3,250
*Legend
SuperStar: More than 75 merged MRs
Star: Between 11 & 75 merged MRs
Enthusiast: Between 5 & 10 merged MRs
Number of wider community contributors: 778
Number of merged MRs: 3,193
*Legend
SuperStar: More than 75 merged MRs
Star: Between 11 & 75 merged MRs
Enthusiast: Between 5 & 10 merged MRs
Number of wider community contributors: 802
Number of merged MRs: 2,833
*Legend
SuperStar: More than 75 merged MRs
Star: Between 11 & 75 merged MRs
Enthusiast: Between 5 & 10 merged MRs
Number of wider community contributors: 886
Number of merged MRs: 2,424
*Legend
SuperStar: More than 75 merged MRs
Star: Between 11 & 75 merged MRs
Enthusiast: Between 5 & 10 merged MRs
Number of wider community contributors: 443
Number of merged MRs: 1,517
Category* | Contributors | Merged MRs |
---|---|---|
SuperStar | George Tsiolis | 226 |
SuperStar | Vitaliy Klachkov | 117 |
SuperStar | Jasper Maes | 109 |
SuperStar | Takuya Noguchi | 88 |
Star | gfyoung | 63 |
Star | Jacopo Beschi | 53 |
Star | Marcel Amirault | 50 |
Star | Ben Bodenmiller | 49 |
Star | Praveen Arimbrathodiyil | 25 |
Star | Semyon Pupkov | 24 |
Star | Jan Beckmann | 18 |
Star | Johann Hubert Sonntagbauer | 15 |
Star | Tao Wang | 12 |
Enthusiast | Alexis Reigel | 9 |
Enthusiast | Matthias van de Meent | 9 |
Enthusiast | Maxime | 7 |
Enthusiast | Riccardo Padovani | 7 |
Enthusiast | Edwin Torres | 6 |
Enthusiast | Elan Ruusamäe | 6 |
Enthusiast | J.D. Bean | 6 |
Enthusiast | Jamie Schembri | 6 |
Enthusiast | Marc Schwede | 6 |
Enthusiast | Robert Schilling | 6 |
Enthusiast | Amit Rathi | 5 |
Enthusiast | Chris Baumbauer | 5 |
Enthusiast | Eddie Stubbington | 5 |
Enthusiast | Fabian Schneider | 5 |
Enthusiast | Harry Kiselev | 5 |
Enthusiast | Hiroyuki Sato | 5 |
Enthusiast | Lars Greiss | 5 |
Enthusiast | Onuwa Nnachi Isaac | 5 |
Enthusiast | Peter Marko | 5 |
Enthusiast | Thomas Pathier | 5 |
Enthusiast | haseeb | 5 |
Enthusiast | maxmeyer | 5 |
*Legend
SuperStar: More than 75 merged MRs
Star: Between 11 & 75 merged MRs
Enthusiast: Between 5 & 10 merged MRs