GitLab has been releasing every month for the last 148 months straight!
Version | Release Date |
---|---|
16.8 | January 18th, 2024 |
16.9 | February 15th, 2024 |
16.10 | March 21st, 2024 |
16.11 | April 18th, 2024 |
17.0 | May 16th, 2024 |
17.1 | June 20th, 2024 |
17.2 | July 18th, 2024 |
17.3 | August 15th, 2024 |
17.4 | September 19th, 2024 |
17.5 | October 17th, 2024 |
17.6 | November 21st, 2024 |
17.7 | December 19th, 2024 |
17.8 | January 16th, 2025 |
17.9 | February 20th, 2025 |
17.10 | March 20th, 2025 |
17.11 | April 17th, 2025 |
18.0 | May 15th, 2025 |
Version | Release Date |
---|---|
16.7 | December 21st, 2023 |
16.6 | November 16th, 2023 |
16.5 | October 22nd, 2023 |
16.4 | September 22nd, 2023 |
16.3 | August 22nd, 2023 |
16.2 | July 22nd, 2023 |
16.1 | June 22nd, 2023 |
16.0 | May 22nd, 2023 |
15.11 | April 22nd, 2023 |
15.10 | March 22nd, 2023 |
15.9 | February 22nd, 2023 |
15.8 | January 22nd, 2023 |
15.7 | December 22nd, 2022 |
15.6 | November 22nd, 2022 |
15.5 | October 22nd, 2022 |
15.4 | September 22nd, 2022 |
15.3 | August 22nd, 2022 |
15.2 | July 22nd, 2022 |
15.1 | June 22nd, 2022 |
15.0 | May 22nd, 2022 |
14.10 | April 22nd, 2022 |
14.9 | March 22nd, 2022 |
14.8 | February 22nd, 2022 |
14.7 | January 22nd, 2022 |
14.6 | December 22nd, 2021 |
14.5 | November 22nd, 2021 |
14.4 | October 22nd, 2021 |
14.3 | September 22nd, 2021 |
14.2 | August 22nd, 2021 |
14.1 | July 22nd, 2021 |
14.0 | June 22nd, 2021 |
13.12 | May 22nd, 2021 |
13.11 | April 22nd, 2021 |
13.10 | March 22nd, 2021 |
13.9 | February 22nd, 2021 |
13.8 | January 22nd, 2021 |
13.7 | December 22nd, 2020 |
13.6 | November 22nd, 2020 |
13.5 | October 22nd, 2020 |
13.4 | September 22nd, 2020 |
13.3 | August 22nd, 2020 |
13.2 | July 22nd, 2020 |
13.1 | June 22nd, 2020 |
13.0 | May 22nd, 2020 |
12.10 | April 22nd, 2020 |
12.9 | March 22nd, 2020 |
12.8 | February 22nd, 2020 |
12.7 | January 22nd, 2020 |
12.6 | December 22nd, 2019 |
12.5 | November 22nd, 2019 |
12.4 | October 22nd, 2019 |
12.3 | September 22nd, 2019 |
12.2 | August 22nd, 2019 |
12.1 | July 22nd, 2019 |
12.0 | June 22nd, 2019 |
11.11 | May 22nd, 2019 |
11.10 | April 22nd, 2019 |
11.9 | March 22nd, 2019 |
11.8 | February 22nd, 2019 |
11.7 | January 22nd, 2019 |
11.6 | December 22nd, 2018 |
11.5 | November 22nd, 2018 |
11.4 | October 22nd, 2018 |
11.3 | September 22nd, 2018 |
11.2 | August 22nd, 2018 |
11.1 | July 22nd, 2018 |
11.0 | June 22nd, 2018 |
10.8 | May 22nd, 2018 |
10.7 | April 22nd, 2018 |
10.6 | March 22nd, 2018 |
10.5 | February 22nd, 2018 |
10.4 | January 22nd, 2018 |
10.3 | December 22nd, 2017 |
10.2 | November 22nd, 2017 |
10.1 | October 22nd, 2017 |
10.0 | September 22nd, 2017 |
9.5 | August 22nd, 2017 |
9.4 | July 22nd, 2017 |
9.3 | June 22nd, 2017 |
9.2 | May 22nd, 2017 |
9.1 | April 22nd, 2017 |
9.0 | March 22nd, 2017 |
8.17 | February 22nd, 2017 |
8.16 | January 22nd, 2017 |
8.15 | December 22nd, 2016 |
8.14 | November 22nd, 2016 |
8.13 | October 22nd, 2016 |
8.12 | September 22nd, 2016 |
8.11 | August 22nd, 2016 |
8.10 | July 22nd, 2016 |
8.9 | June 22nd, 2016 |
8.8 | May 22nd, 2016 |
8.7 | April 22nd, 2016 |
8.6 | March 22nd, 2016 |
8.5 | February 22nd, 2016 |
8.4 | January 22nd, 2016 |
8.3 | December 22nd, 2015 |
8.2 | November 22nd, 2015 |
8.1 | October 22nd, 2015 |
8.0 | September 22nd, 2015 |
7.14 | August 22nd, 2015 |
There are a number of ways you can find out about the latest releases and their features:
To learn how to update your self-managed instance so you can take advantage of new features, see the update documentation.
Changes prior to GitLab 8.0 are available in the archive.
Find out what we're planning to release in future by:
To learn more about how our releases work, see the monthly release template in the release tools repository.